Mercer Human Resource Cost of Living Survey
Worldwide 2005 Cost of Living Survey City Rankings
Rankings | | | COL Index | ||
2005 | 2004 | City | Country | March 2005 | March 2004 |
1 | 1 | TOKYO | Japan | 134.7 | 130.7 |
2 | 4 | OSAKA | Japan | 121.8 | 116.1 |
3 | 2 | LONDON | United Kingdom | 120.3 | 119.0 |
4 | 3 | MOSCOW | Russia | 119.0 | 117.4 |
5 | 7 | SEOUL | South Korea | 115.4 | 104.1 |
6 | 6 | GENEVA | Switzerland | 113.5 | 106.2 |
7 | 9 | ZURICH | Switzerland | 112.1 | 101.6 |
8 | 8 | COPENHAGEN | Denmark | 110.0 | 102.2 |
9 | 5 | HONG KONG | Hong Kong | 109.5 | 109.5 |
10 | 15 | OSLO | Norway | 105.3 | 96.2 |
11 | 13 | MILAN | Italy | 104.9 | 98.7 |
12 | 17 | PARIS | France | 102.2 | 94.8 |
13 | 12 | NEW YORK CITY, NY | United States | 100.0 | 100.0 |
13 | 14 | DUBLIN | Ireland | 100.0 | 96.9 |
15 | 10 | ST. PETERSBURG | Russia | 99.5 | 101.4 |
16 | 19 | VIENNA | Austria | 97.8 | 92.5 |
17 | 21 | ROME | Italy | 97.3 | 90.5 |
18 | 22 | STOCKHOLM | Sweden | 96.8 | 89.5 |
19 | 11 | BEIJING | China | 95.6 | 101.1 |
20 | 20 | SYDNEY | Australia | 95.2 | 91.8 |
20 | 23 | HELSINKI | Finland | 95.2 | 88.8 |
22 | 25 | DOUALA | Cameroon | 93.8 | 88.3 |
22 | 18 | ISTANBUL | Turkey | 93.8 | 93.5 |
24 | 26 | AMSTERDAM | Netherlands | 93.3 | 88.1 |
24 | 34 | BUDAPEST | Hungary | 93.3 | 84.5 |
26 | 24 | ABIDJAN | Côte d'Ivoire | 93.0 | 88.7 |
27 | 76 | WARSAW | Poland | 91.5 | 75.4 |
28 | 49 | PRAGUE | Czech Republic | 90.8 | 83.3 |
29 | 31 | TAIPEI | Taiwan | 90.6 | 85.3 |
30 | 16 | SHANGHAI | China | 90.4 | 95.3 |
31 | 44 | BRATISLAVA | Slovak Republic | 89.9 | 83.9 |
32 | 40 | DUSSELDORF | Germany | 88.4 | 84.3 |
33 | 39 | LUXEMBOURG | Luxembourg | 88.2 | 84.3 |
34 | 46 | SINGAPORE | Singapore | 88.0 | 83.6 |
34 | 42 | FRANKFURT | Germany | 88.0 | 84.0 |
36 | 47 | DAKAR | Senegal | 87.9 | 83.4 |
37 | 43 | MUNICH | Germany | 87.8 | 84.0 |
38 | 28 | BERLIN | Germany | 87.7 | 85.7 |
39 | 33 | TEL AVIV | Israel | 87.6 | 84.8 |
40 | 41 | GLASGOW | United Kingdom | 87.5 | 84.1 |
41 | 50 | ATHENS | Greece | 87.2 | 82.9 |
41 | 53 | BRUSSELS | Belgium | 87.2 | 82.1 |
43 | 56 | BARCELONA | Spain | 86.9 | 81.4 |
44 | 27 | LOS ANGELES, CA | United States | 86.7 | 86.6 |
45 | 52 | WHITE PLAINS, NY | United States | 86.6 | 82.7 |
46 | 61 | MADRID | Spain | 86.0 | 79.6 |
47 | 51 | BIRMINGHAM | United Kingdom | 85.8 | 82.8 |
48 | 59 | ZAGREB | Croatia | 85.2 | 80.5 |
49 | 58 | HAMBURG | Germany | 85.0 | 80.6 |
50 | 29 | HANOI | Vietnam | 84.9 | 85.6 |
50 | 38 | SAN FRANCISCO, CA | United States | 84.9 | 84.3 |
52 | 35 | CHICAGO, IL | United States | 84.6 | 84.5 |
52 | 37 | BEIRUT | Lebanon | 84.6 | 84.3 |
54 | 48 | RIGA | Latvia | 84.5 | 83.3 |
54 | 54 | KIEV | Ukraine | 84.5 | 82.0 |
56 | 36 | HO CHI MINH CITY | Vietnam | 83.8 | 84.5 |
57 | 55 | MIAMI, FL | United States | 83.3 | 82.0 |
58 | 60 | ALGIERS | Algeria | 81.9 | 80.1 |
59 | 66 | CASABLANCA | Morocco | 81.6 | 77.9 |
60 | 75 | TALLINN | Estonia | 81.5 | 75.7 |
61 | 69 | LYON | France | 81.4 | 77.0 |
61 | 57 | HONOLULU, HI | United States | 81.4 | 81.3 |
63 | 30 | SHENZHEN | China | 81.3 | 85.6 |
64 | 62 | ABU DHABI | UAE | 81.0 | 78.7 |
65 | 32 | GUANGZHOU | China | 80.6 | 84.9 |
66 | 71 | LISBON | Portugal | 80.2 | 76.1 |
67 | 63 | AMMAN | Jordan | 80.1 | 78.5 |
68 | 67 | MELBOURNE | Australia | 80.0 | 77.5 |
69 | 80 | AUCKLAND | New Zealand | 79.6 | 74.2 |
70 | 73 | HOUSTON, TX | United States | 79.1 | 75.8 |
71 | 45 | JAKARTA | Indonesia | 78.9 | 83.9 |
72 | 64 | KUWAIT CITY | Kuwait | 78.3 | 78.2 |
73 | 83 | DUBAI | UAE | 77.8 | 73.5 |
74 | 65 | SAN JUAN | Puerto Rico | 77.7 | 77.9 |
75 | 74 | ALMATY | Kazakhstan | 77.6 | 75.8 |
76 | 86 | WELLINGTON | New Zealand | 77.5 | 72.8 |
76 | 82 | LJUBLJANA | Slovenia | 77.5 | 73.6 |
78 | 68 | WASHINGTON, DC | United States | 77.4 | 77.4 |
79 | 70 | BOSTON, MA | United States | 77.0 | 76.4 |
80 | 72 | MORRISTOWN, NJ | United States | 76.9 | 76.0 |
81 | 79 | SOFIA | Bulgaria | 76.3 | 74.3 |
82 | 89 | TORONTO | Canada | 76.2 | 71.8 |
83 | 85 | ATLANTA, GA | United States | 76.1 | 72.9 |
84 | 87 | BRISBANE | Australia | 74.9 | 72.7 |
85 | 93 | LEIPZIG | Germany | 74.8 | 71.1 |
86 | 78 | MANAMA | Bahrain | 74.5 | 74.9 |
87 | 96 | VANCOUVER | Canada | 74.3 | 69.6 |
88 | 77 | RIYADH | Saudi Arabia | 74.1 | 74.9 |
89 | 81 | JEDDAH | Saudi Arabia | 73.9 | 74.0 |
89 | 88 | ADELAIDE | Australia | 73.9 | 72.0 |
91 | 91 | VILNIUS | Lithuania | 73.6 | 71.3 |
91 | 97 | ACCRA | Ghana | 73.6 | 69.5 |
93 | 94 | PERTH | Australia | 73.5 | 70.7 |
94 | 100 | DENVER, CO | United States | 73.2 | 69.3 |
95 | 84 | MEXICO CITY | Mexico | 73.1 | 73.3 |
96 | 111 | LAGOS | Nigeria | 72.8 | 66.7 |
97 | 99 | CAIRO | Egypt | 72.5 | 69.3 |
98 | 114 | CALGARY | Canada | 72.5 | 66.0 |
99 | 142 | SANTO DOMINGO | Dominican Rep | 72.3 | 47.3 |
100 | 95 | LIMASSOL | Cyprus | 71.9 | 70.3 |
101 | 101 | DETROIT, MI | United States | 71.8 | 68.8 |
102 | 92 | ST. LOUIS, MO | United States | 71.6 | 71.2 |
103 | 90 | SEATTLE, WA | United States | 71.4 | 71.4 |
103 | 129 | BUCHAREST | Romania | 71.4 | 60.1 |
105 | 103 | KINGSTON | Jamaica | 70.8 | 68.2 |
105 | 109 | MUMBAI | India | 70.8 | 66.8 |
107 | 113 | MONTREAL | Canada | 70.7 | 66.4 |
108 | 108 | GUATEMALA CITY | Guatemala | 70.4 | 66.9 |
109 | 98 | CLEVELAND, OH | United States | 70.3 | 69.4 |
110 | 116 | NEW DELHI | India | 69.9 | 64.7 |
111 | 112 | PITTSBURGH, PA | United States | 69.2 | 66.5 |
112 | 105 | PORTLAND, OR | United States | 68.8 | 67.7 |
113 | 110 | BANDAR SERI BEG. | Brunei | 68.5 | 66.7 |
114 | 106 | PANAMA CITY | Panama | 68.3 | 67.5 |
115 | 102 | MONTERREY | Mexico | 67.7 | 68.6 |
116 | 126 | JOHANNESBURG | South Africa | 67.4 | 61.1 |
117 | 104 | KUALA LUMPUR | Malaysia | 67.1 | 67.7 |
118 | 118 | LIMA | Peru | 66.9 | 63.6 |
119 | 121 | NAIROBI | Kenya | 66.6 | 63.3 |
119 | 107 | WINSTON SALEM, NC | United States | 66.6 | 66.9 |
119 | 128 | SAO PAULO | Brazil | 66.6 | 60.3 |
122 | 124 | OTTAWA | Canada | 66.4 | 62.6 |
123 | 125 | LUSAKA | Zambia | 65.6 | 62.3 |
124 | 131 | RIO DE JANEIRO | Brazil | 65.4 | 59.3 |
125 | 119 | BANGKOK | Thailand | 65.3 | 63.5 |
126 | 120 | TUNIS | Tunisia | 65.2 | 63.4 |
127 | 117 | DACCA (DHAKA) | Bangladesh | 64.9 | 64.0 |
128 | 123 | SANTIAGO | Chile | 64.8 | 62.9 |
129 | 122 | TEHRAN | Iran | 64.4 | 63.2 |
130 | 135 | BLANTYRE | Malawi | 62.7 | 53.0 |
131 | 115 | TIANJIN | China | 62.5 | 65.6 |
132 | 127 | COLOMBO | Sri Lanka | 60.0 | 60.4 |
133 | 139 | BOGOTA | Colombia | 58.8 | 48.6 |
134 | 140 | HARARE | Zimbabwe | 58.4 | 48.2 |
135 | 130 | SAN JOSE | Costa Rica | 58.0 | 60.0 |
136 | 132 | KARACHI | Pakistan | 56.1 | 56.3 |
137 | 136 | QUITO | Ecuador | 54.6 | 52.8 |
138 | 133 | CHENNAI (MADRAS) | India | 54.4 | 54.2 |
138 | 134 | CARACAS | Venezuela | 54.4 | 54.0 |
140 | 143 | MONTEVIDEO | Uruguay | 53.5 | 47.2 |
141 | 137 | BANGALORE | India | 51.7 | 51.1 |
142 | 141 | BUENOS AIRES | Argentina | 50.3 | 47.7 |
143 | 138 | MANILA | Philippines | 49.8 | 48.8 |
144 | 144 | ASUNCION | Paraguay | 40.3 | 42.7 |
Hiç yorum yok:
Yorum Gönder