Dünyanın en büyük orduları (asker sayısı bakımından) sıralaması (Kaynak Wikipedia)
Tamam Çin ve Hint kardeşlerimizi anladık, hadi ABD ve Rusya da tamam,
Kuzey Kore (nüfusun yarısı aktif asker), Güney Kore ne arıyor listenin başında.
Hele Paramilitary dedikleri asker olmayıp asker gibi eğitim almış nüfusu (polis gibi) ele alırsak Iran’a ne demeli.
Yunanistan’da nufusun %16’sı, İsrail’in %23’ü, Suriye’nin %16’sı, Taiwan’ın %12’si, Lübnan’ın %20’si asker.
Listenin altında okuldan bir kaç arkadaş toplanırsak işgal edebileceğimiz bazı ülkeler de var.
Rank | Active Troops | Reserve Force | |||||
1 | 2,255,000[1] | 800,000[1] | 3,969,000[1] | 7,024,000 | 1.71 | ||
2 | 1,426,713[2] | 858,500[2] | 53,000[2] | 2,338,213 | 4.76 | ||
3 | 1,325,000[3] | 1,155,000[3] | 1,293,300[3] | 3,773,300 | 1.20 | ||
4 | 1,106,000[4] | 4,700,000[4] | 189,000[4] | 5,995,000 | 49.03 | ||
5 | 1,037,000[5] | 2,400,000[6] | 359,100[7] | 3,796,100 | 7.24 | ||
6 | 687,000[8] | 4,500,000[8] | 22,000[8] | 5,209,000 | 14.20 | ||
7 | 619,000[9] | 528,000[9] | 302,000[9] | 1,449,000 | 3.72 | ||
8 | 514,850[10] | 380,000[11] | 148,700[12] | 1,043,550 | 7.03 | ||
9 | 484,000[13] | 4,000,000[13] | 5,080,000[13] | 9,564,000 | 5.79 | ||
10 | 450,000[14] | 254,000[14] | 405,000[15] | 1,109,000 | 5.81 | ||
11 | 420,000[16] | 350,000[17] | 11,000,000[18] | 11,770,000 | 6.13 | ||
12 | 375,250[19] | 0[20] | 0[21] | 375,250 | 7.42 | ||
13 | 361,000[22] | 1,000,000[23] | 112,500[24] | 1,473,500 | 7.77 | ||
14 | 316,000[25] | 400,000[25] | 207,000[26] | 923,000 | 1.26 | ||
15 | 306,600[27] | 200,000[28] | 113,700[29] | 625,300 | 4.80 | ||
16 | 296,000[30] | 132,500[30] | 108,000[31] | 536,500 | 15.89 | ||
17 | 290,000[32] | 1,653,500[32] | 22,000[32] | 1,965,000 | 12.70 | ||
18 | 287,000[33] | 1,115,000[33] | 385,600[33] | 1,787,600 | 1.55 | ||
19 | 284,500[34] | 358,650[35] | 40,000[36] | 683,150 | 3.45 | ||
20 | 259,050[37] | 419,000[38] | 101,400[39] | 779,450 | 4.27 | ||
21 | 239,000[40] | 57,899[41] | 12,250[41] | 309,149 | 1.88 | ||
22 | 230,350[42] | 65,200[42] | 238,800[43] | 534,350 | 3.42 | ||
23 | 207,000[44] | 0[44] | 129,000[44] | 336,000 | 4.66 | ||
24 | 202,000[45] | 250,000[46] | 0[47] | 452,000 | 45.90 | ||
25 | 199,500[48] | 20,000[49] | 15,000[50] | 234,500 | 6.80 | ||
26 | 196,300[51] | 150,000[52] | 13,500[52] | 359,800 | 6.23 | ||
27 | 192,770[53] | 300,000[53] | 25,000[53] | 517,770 | 1.82 | ||
28 | 187,970[54] | 233,860[54] | 0[54] | 421,830 | 3.14 | ||
29 | 179,800[55] | 0[55] | 0[55] | 179,800 | 6.24 | ||
30 | 177,950[56] | 328,500[56] | 72,600[57] | 579,050 | 3.49 | ||
31 | 177,600[58] | 291,000[58] | 4,000[58] | 472,600 | 16.60 | ||
32 | 168,000[59] | 408,000[60] | 8,050[61] | 584,050 | 23.90 | ||
33 | 163,000[62] | 234,000[62] | 21,300[62] | 418,300 | 4.22 | ||
34 | 162,500[63] | 0[63] | 0[63] | 162,500 | 2.22 | ||
35 | 157,900[64] | 5,500[64] | 88,600[64] | 252,000 | 7.59 | ||
36 | 127,500[65] | 150,000[25] | 60,000[66] | 337,500 | 3.92 | ||
37 | 137,000[67] | 0[67] | 63,200[67] | 200,200 | 0.87 | ||
38 | 124,300[68] | 0[69] | 67,000[69] | 191,000 | 9.19 | ||
39 | 113,500[70] | 131,000[70] | 158,500[70] | 403,000 | 1.21 | ||
40 | 110,000[71] | 41,600[72] | 20,100[72] | 171,000 | 3.97 | ||
41 | 110,000[73] | 188,000[73] | 77,000[73] | 375,000 | 3.58 | ||
42 | 104,500[74] | 0[75] | 95,000[75] | 199,500 | 2.60 | ||
43 | 100,700[76] | 35,000[77] | 10,000[77] | 145,700 | 17.40 | ||
44 | 100,000[78] | N/A | N/A | 100,000 | 10.60 | ||
45 | 93,619[79] | 0[79] | 79,900[79] | 173,519 | 4.31 | ||
46 | 83,800[80] | 0[80] | 1,400[81] | 85,200 | 1.63 | ||
47 | 82,300[82] | 8,000[82] | 24,000[83] | 114,300 | 3.24 | ||
48 | 80,500[84] | 50,000[84] | 36,800[84] | 167,300 | 4.75 | ||
49 | 78,500[85] | 0[85] | 82,000[85] | 160,500 | 0.61 | ||
50 | 76,000[86] | 40,000[87] | 3,000[87] | 119,000 | 13.20 | ||
52 | 79,800[88] | 289,500[88] | 110,000[88] | 479,300 | 7.08 | ||
53 | 72,100[89] | 300,000[89] | 15,000[89] | 387,100 | 6.40 | ||
54 | 72,100[90] | 0[90] | 13,000[91] | 85,100 | 19.80 | ||
55 | 71,800[92] | 0[92] | 47,240[93] | 119,040 | 1.81 | ||
56 | 68,450[94] | 303,000[94] | 34,000[94] | 405,450 | 7.85 | ||
57 | 65,800[95] | 237,000[95] | 34,500[95] | 337,300 | 4.33 | ||
58 | 65,000[96] | 40,000[97] | 70,000[97] | 175,000 | 3.22 | ||
59 | 70,000[98] | 0[98] | 0[98] | 70,000 | 2.34 | ||
150 | 2,000[216] | 2,000 | 1.07 | ||||
151 | 1,840[217] | 1,840 | 4.20 | ||||
152 | 1,600[218] | 1,500[218] | 3,100 | 2.09 | |||
153 | 1,500[219] | 1,500[219] | 3,000 | 0.62 | |||
154 | 1,400[220] | 1,000[220] | 2,400 | 0.67 | |||
155 | 1,320[221] | 2,000[222] | 3,320 | 2.46 | |||
156 | 1,200[223] | 1,200 | 2.87 | ||||
157 | 1,050[224] | 700[224] | 1,750 | 3.76 | |||
158 | 900[225] | 612[225] | 1,512 | 1.92 | |||
159 | 860[226] | 860 | 2.85 | ||||
160 | 800[227] | 800 | 0.50 | ||||
161 | 610[228] | 430[228] | 1,040 | 2.18 | |||
162 | 450[229] | 250[229] | 700 | 5.54 | |||
163 | 170[230] | 75[230] | 245 | 2.47 |
Hiç yorum yok:
Yorum Gönder