1 saatlik aktivitelerin hangisinde daha çok kalori yakarım diyorsanız işte cevabı : koşmak
Öte yandan bilardo, dart, balıkçılık ve yavaş yavaş yürümek ile yemek yapmak arasında kalori harcama arasında bir fark yok
Activity (1 hour) | 60 kg | 70 kg | 85 kg |
Aerobics, general | 354 | 422 | 518 |
Archery (non-hunting) | 207 | 246 | 302 |
Automobile repair | 177 | 211 | 259 |
Badminton, competitive | 413 | 493 | 604 |
Badminton, social, general | 266 | 317 | 388 |
Basketball, game | 472 | 563 | 690 |
Basketball, nongame, general | 354 | 422 | 518 |
Basketball, officiating | 413 | 493 | 604 |
Basketball, shooting baskets | 266 | 317 | 388 |
Bicycling, <10mph,> | 236 | 281 | 345 |
Bicycling, >20mph, racing | 944 | 1126 | 1380 |
Bicycling, 10-11.9mph, light effort | 354 | 422 | 518 |
Bicycling, 12-13.9mph, moderate effort | 472 | 563 | 690 |
Bicycling, 14-15.9mph, vigorous effort | 590 | 704 | 863 |
Bicycling, 16-19mph, very fast, racing | 708 | 844 | 1035 |
Bicycling, BMX or mountain | 502 | 598 | 733 |
Bicycling, stationary, general | 295 | 352 | 431 |
Bicycling, stationary, light effort | 325 | 387 | 474 |
Bicycling, stationary, moderate effort | 413 | 493 | 604 |
Bicycling, stationary, very light effort | 177 | 211 | 259 |
Bicycling, stationary, very vigorous effort | 738 | 880 | 1078 |
Bicycling, stationary, vigorous effort | 620 | 739 | 906 |
Billiards | 148 | 176 | 216 |
Bowling | 177 | 211 | 259 |
Boxing, in ring, general | 708 | 844 | 1035 |
Boxing, punching bag | 354 | 422 | 518 |
Canoeing, on camping trip | 236 | 281 | 345 |
Canoeing, rowing, >6 mph, vigorous effort | 708 | 844 | 1035 |
Canoeing, rowing, crewing, competition | 708 | 844 | 1035 |
Canoeing, rowing, light effort | 177 | 211 | 259 |
Canoeing, rowing, moderate effort | 413 | 493 | 604 |
Coaching: football, soccer, basketball, etc. | 236 | 281 | 345 |
Dancing, general | 266 | 317 | 388 |
Darts, wall or lawn | 148 | 176 | 216 |
Fishing from boat, sitting | 148 | 176 | 216 |
Fishing, general | 236 | 281 | 345 |
Football, competitive | 531 | 633 | 776 |
Football, touch, flag, general | 472 | 563 | 690 |
Frisbee playing, general | 177 | 211 | 259 |
Frisbee, ultimate | 207 | 246 | 302 |
Golf, carrying clubs | 325 | 387 | 474 |
Golf, general | 236 | 281 | 345 |
Golf, miniature or driving range | 177 | 211 | 259 |
Golf, pulling clubs | 295 | 352 | 431 |
Golf, using power cart | 207 | 246 | 302 |
Gymnastics, general | 236 | 281 | 345 |
Horse grooming | 354 | 422 | 518 |
Horse racing, galloping | 472 | 563 | 690 |
Judo, karate, kick boxing, tae kwan do | 590 | 704 | 863 |
Moto-cross | 236 | 281 | 345 |
Running, 10 mph (6 min mile) | 944 | 1126 | 1380 |
Running, 10.9 mph (5.5 min mile) | 1062 | 1267 | 1553 |
Running, 5 mph (12 min mile) | 472 | 563 | 690 |
Running, 5.2 mph (11.5 min mile) | 531 | 633 | 776 |
Running, 6 mph (10 min mile) | 590 | 704 | 863 |
Running, 6.7 mph (9 min mile) | 649 | 774 | 949 |
Running, 7 mph (8.5 min mile) | 679 | 809 | 992 |
Running, 7.5mph (8 min mile) | 738 | 880 | 1078 |
Running, 8 mph (7.5 min mile) | 797 | 950 | 1165 |
Running, 8.6 mph (7 min mile) | 826 | 985 | 1208 |
Running, 9 mph (6.5 min mile) | 885 | 1056 | 1294 |
Running, cross country | 531 | 633 | 776 |
Running, general | 472 | 563 | 690 |
Running, in place | 472 | 563 | 690 |
Running, on a track, team practice | 590 | 704 | 863 |
Running, stairs, up | 885 | 1056 | 1294 |
Sailing, boat/board, windsurfing, general | 177 | 211 | 259 |
Sailing, in competition | 295 | 352 | 431 |
Skateboarding | 295 | 352 | 431 |
Skiing, cross-country, moderate effort | 472 | 563 | 690 |
Skiing, snow, general | 413 | 493 | 604 |
Skiing, water | 354 | 422 | 518 |
Snorkeling | 295 | 352 | 431 |
Soccer, casual, general | 413 | 493 | 604 |
Soccer, competitive | 590 | 704 | 863 |
Squash | 708 | 844 | 1035 |
Swimming laps, freestyle, fast, vigorous effort | 590 | 704 | 863 |
Swimming laps, freestyle, light/moderate effort | 472 | 563 | 690 |
Swimming, backstroke, general | 472 | 563 | 690 |
Swimming, breaststroke, general | 590 | 704 | 863 |
Swimming, butterfly, general | 649 | 774 | 949 |
Swimming, leisurely, general | 354 | 422 | 518 |
Table tennis, ping pong | 236 | 281 | 345 |
Tai chi | 236 | 281 | 345 |
Tennis, doubles | 354 | 422 | 518 |
Tennis, singles | 472 | 563 | 690 |
Volleyball, beach | 472 | 563 | 690 |
Volleyball, competitive, in gymnasium | 236 | 281 | 345 |
Volleyball, noncompetitive; 6-9 member team | 177 | 211 | 259 |
Walking, 2.0 mph, slow pace | 148 | 176 | 216 |
Walking, 3.0 mph, mod. pace, walking dog | 207 | 246 | 302 |
Walking, 3.5 mph, uphill | 354 | 422 | 518 |
Walking, 4.0 mph, very brisk pace | 236 | 281 | 345 |
Walking, carrying infant or 15-lb load | 207 | 246 | 302 |
Walking, grass track | 295 | 352 | 431 |
Walking, upstairs | 472 | 563 | 690 |
Walking, using crutches | 236 | 281 | 345 |
Wallyball, general | 413 | 493 | 604 |
Weight lifting or body building, vigorous effort | 354 | 422 | 518 |
Weight lifting, light or moderate effort | 177 | 211 | 259 |
Hiç yorum yok:
Yorum Gönder